Grommets-Banner

Rolled Rim Grommets & Spur Washers

Rolled Rim Grommets & Spur Washers

Diag RRG & SW

Rolled Rim Grommet & Spur Washer

  • Stocked in Brass, Nickel & Black Ox
  • Used in applications where maximum holding strength is needed
  • Rolled Rim Grommets & Spur Washers interlock with their teeth grasping the material providing a stronger setting
  • Part # is embossed on grommet for easy identification
RRG_C
Part # #0 #1 #2 #2XL #3 #4 #5 #6 #7 #8
Hole Size After Setting 9/32 13/32 7/16 7/16 15/32 9/16 5/8 3/4 29/32 1-3/32
Grommet Flange Diameter .670 .790 .890 .890 .970 1.120 1.285 1.535 1.725 1.865
Length under Flange .175 .205 .255 .348 .255 .320 .380 .420 .446 .465
Inside Diameter of Washer .345 .455 .512 .512 .537 .645 .777 .875 1.062 1.195
Outside Diameter of Washer .645 .790 .890 .890 .970 1.120 1.270 1.505 1.725 1.910
Print Chart